Current Project List| Contract Amount | Project | Scheduled Completion | Owner or Owners' Rep |
| $2,827,000 | Devens Commons Devens, MA |
04/06 | Cranshaw Construction Co. 2310 Washington Street Newton Lower Falls, MA 02162 617-964-1533 |
|
$3,100,000 |
Worcester Courthouse | 04/06 | Gilbane Building Company 175 Highland Avenue Needham, MA 02494 781-453-1991 |
| $555,000 | Hilton Hotel Worcester, MA |
05/06 | Fontaine Bros., Inc Cottage Street Springfield, MA 01104 |
| $3,311,000 | EISAI Research Andover, MA |
06/06 | Bond Bros., Inc. 145 Spring Street Everett, MA 02149 |
| $6,291,000 | Arborpoint Residential Burlington, MA |
08/06 | Cranshaw Construction Co. 2310 Washington Street Newton Lower Falls, MA 02162 617-964-1533 |
| $578,000 | Charles River Labs Shrewsbury, MA | 09/06 | Gilbane Building Company 175 Highland Avenue Needham, MA 02494 781-453-1991 |
| $14,000,000 |
Natick Mall Expansion Natick MA |
06/07 | Dimeo Construction Co. 72 Chapman Street Providence, RI 02905 |
| $2,475,000 | Seven Springs Residential Burlington, MA |
06/07 | Northland Residential Construction 10 Second Ave. Burlington, MA 01803 |
Last Updated Thursday, April 27, 2006